No account minimums on standard tiers, no inactivity fees, and no hidden markups on execution.
Commission-free online US stock & ETF trades. Best for long-term, buy-and-hold investors.
Volume-tiered per-share pricing with direct market access and potential exchange rebates.
Dedicated relationship pricing for RIAs, funds, and professional trading desks.
LevelNet rates are positioned slightly below the published rates of a leading US multi-asset broker† across every product line. Exchange, clearing, and regulatory fees are additional unless noted.
| Plan | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| Lite (US-listed) | $0 / trade | $0 / trade | Commission-free online trades |
| Pro — Tiered | $0.0030 / share (min $0.30) | $0.0035 / share (min $0.35) | Rate declines with monthly volume |
| Pro — Fixed | $0.0045 / share (min $0.90) | $0.005 / share (min $1.00) | Single all-in published rate |
| Plan | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| Standard | $0.60 / contract | $0.65 / contract | No exercise or assignment fee |
| Pro — Tiered | $0.12–$0.60 / contract | $0.15–$0.65 / contract | By monthly contract volume & premium |
| Plan | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| Fixed | $0.80 / contract | $0.85 / contract | Plus exchange & regulatory fees |
| Tiered | $0.22–$0.80 / contract | $0.25–$0.85 / contract | By monthly volume |
| Tier | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| Commission | 0.07–0.18 bps of trade value (min $1.75) | 0.08–0.20 bps (min $2.00) | Tiered by monthly volume |
| Currency conversion | 1.75 bps | 2 bps | Balance conversions |
| Product | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| US Treasuries | 0.0018% of face (first $1M) | 0.002% of face (first $1M) | Lower rate above $1M |
| Corporate / Muni | 0.08% of face (first $10K), 0.02% above | 0.1% of face (first $10K), 0.025% above | Per-trade maximums apply |
| Type | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| No-transaction-fee funds | $0 | $0 | Thousands of NTF funds |
| Transaction-fee funds | 2.5% of value, capped at $12.95 | ~3% of value, capped at $14.95 | Per purchase |
| Item | LevelNet | Leading broker† | Notes |
|---|---|---|---|
| Margin — Pro | BM + 0.40%–1.40% (≈4.02%–5.02%) | BM + 0.5%–1.5% (≈4.12%–5.12%) | $0–$100K balance; lower tiers above |
| Margin — Lite | BM + 2.25% (≈5.87%) | BM + 2.5% (≈6.12%) | Single rate |
| Interest on idle cash | Up to BM − 0.40% (≈3.23%) | Up to BM − 0.5% (≈3.13%) | Balance thresholds apply |
| Item | LevelNet | Leading broker† |
|---|---|---|
| Account minimum | $0 | $0 |
| Inactivity fee | $0 | $0 |
| Account maintenance | $0 | $0 |
"BM" = benchmark reference rate. †Comparison based on publicly published rates of a leading US multi-asset broker as of August 2026; competitor rates subject to change.